Multi-DEX LP Harvester
Autonomous liquidity provider & fee collector on Meteora DLMM, FluxBeam (Token-2022 Tax), Raydium & Orca with Auto-Rebalance.
Live On-Chain Pool Feeds (Meteora DLMM • DexScreener • Raydium CLMM)
Unclaimed Fees:+0.000 SOL
LP Capital:0.00 SOL
Sub-Wallet:0.000 SOL
| Pair & DEX | TVL | 24h Volume | 24h Fee APR | IL Risk | Actions |
|---|---|---|---|---|---|
P PEPE22 / SOLToken-2022 (5% Tax) | $240.0K | $890.0K | +380.0% | High (Meme) | |
W WIF / SOL | $5.82M | $19.40M | +312.5% | High (Meme) | |
P POPCAT / SOL | $4.62M | $12.50M | +275.0% | High (Meme) | |
B BERN / SOLToken-2022 (3% Tax) | $420.0K | $980.0K | +245.0% | High (Meme) | |
M MEW / SOL | $3.80M | $9.10M | +220.0% | High (Meme) | |
B BONK / SOL | $7.15M | $16.80M | +188.4% | Medium | |
F FLX / SOLToken-2022 (2.5% Tax) | $890.0K | $1.75M | +185.4% | Medium | |
C CHAT / SOLToken-2022 (4% Tax) | $310.0K | $650.0K | +165.0% | Medium | |
R RAY / SOL | $12.30M | $22.10M | +84.5% | Low (Stable) | |
J JUP / SOL | $8.75M | $14.20M | +68.2% | Low (Stable) |
Showing 1 - 10 of 16 pools